![]() |
| ||
We are pleased to offer you some of the best houses for sale in the Kyiv. |
|||
| a house for sale | 9.09.2010 | ||||||||
| location | total area | number of floors | garage | condition | phone | sale $ |
photos and plan | ||
|---|---|---|---|---|---|---|---|---|---|
| Yagidna St, Holosiivo district | 200 | - | - | 550000 | +/- | ||||
| Kyivo-Sviatoshinsky district | 420 | + | - | call us | +/- | ||||
| Kiev Region, Pluty village | 880 | + | excellent | - | 1.3e+06 | +/- | |||
The rents are shown in Dollar. Payment is paid in Ukrainian Hrivnas according to the National Bank of Ukraine rate on the day of payment. Please call us for further information. |
|
| © Teren Plus 1998 (www.teren.kiev.ua) |